CIC_OEM_VERS = 2.0
COMMENT ephemeris
CREATION_DATE = 2017-11-16T10:45:26.623
ORIGINATOR = CNES

META_START

COMMENT COMMENT Ephemeris file in EME2000
OBJECT_NAME = Sat
OBJECT_ID = Sat
CENTER_NAME = EARTH
REF_FRAME = EME2000
TIME_SYSTEM = UTC

META_STOP

2009-12-31T12:00:00.000              6.24878183e+06             -1.37533947e+06             -1.73524750e+06              2.58489544e+03              4.54473312e+03              5.73402531e+03 
2009-12-31T13:00:00.000             -5.00230408e+06             -2.72136811e+06             -3.43351096e+06              5.10206559e+03             -3.61224659e+03             -4.55752150e+03 
2009-12-31T14:00:00.000             -1.40598628e+06              4.03045724e+06              5.08517136e+06             -7.57552052e+03             -1.01092237e+03             -1.27546522e+03 
2009-12-31T15:00:00.000              6.32719305e+06             -1.22879855e+06             -1.55035889e+06              2.30924000e+03              4.60181371e+03              5.80604313e+03 
2009-12-31T16:00:00.000             -4.83539594e+06             -2.83518126e+06             -3.57710744e+06              5.31574201e+03             -3.49155737e+03             -4.40524966e+03 
2009-12-31T17:00:00.000             -1.64766031e+06              3.99525875e+06              5.04076197e+06             -7.50889409e+03             -1.18603308e+03             -1.49639995e+03 
2009-12-31T18:00:00.000              6.39671908e+06             -1.08053204e+06             -1.36329314e+06              2.03031436e+03              4.65243735e+03              5.86991432e+03 
2009-12-31T19:00:00.000             -4.66175916e+06             -2.94504914e+06             -3.71572623e+06              5.52204256e+03             -3.36599709e+03             -4.24683205e+03 
2009-12-31T20:00:00.000             -1.88703150e+06              3.95447633e+06              4.98930739e+06             -7.43178712e+03             -1.35945174e+03             -1.71519984e+03 
2009-12-31T21:00:00.000              6.45726141e+06             -9.30748019e+05             -1.17431276e+06              1.74851146e+03              4.69653139e+03              5.92554719e+03 
2009-12-31T22:00:00.000             -4.48163469e+06             -3.05081845e+06             -3.84917390e+06              5.72067989e+03             -3.23573868e+03             -4.08248688e+03 
2009-12-31T23:00:00.000             -2.12376584e+06              3.90816805e+06              4.93088093e+06             -7.34431143e+03             -1.53093675e+03             -1.93156009e+03 
2010-01-01T00:00:00.000              6.50873423e+06             -7.79656719e+05             -9.83683005e+05              1.46422847e+03              4.73403243e+03              5.97286178e+03 
2010-01-01T01:00:00.000             -4.29527253e+06             -3.15234151e+06             -3.97726415e+06              5.91137702e+03             -3.10096163e+03             -3.91244061e+03 
2010-01-01T02:00:00.000             -2.35753309e+06              3.85639971e+06              4.86556558e+06             -7.24659327e+03             -1.70024944e+03             -2.14517954e+03 
2010-01-01T03:00:00.000              6.55106448e+06             -6.27470269e+05             -7.91671512e+05              1.17786625e+03              4.76488646e+03              6.01178992e+03 
2010-01-01T04:00:00.000             -4.10293136e+06             -3.24947652e+06             -4.09981805e+06              6.09386777e+03             -2.96185171e+03             -3.73692761e+03 
2010-01-01T05:00:00.000             -2.58800731e+06              3.79924468e+06              4.79345393e+06             -7.13877303e+03             -1.86715433e+03             -2.35576110e+03 
2010-01-01T06:00:00.000              6.58419200e+06             -4.74402372e+05             -5.98547908e+05              8.89828736e+02              4.78904892e+03              6.04227541e+03 
2010-01-01T07:00:00.000             -3.90487822e+06             -3.34208770e+06             -4.21666431e+06              6.26789712e+03             -2.81860073e+03             -3.55618990e+03 
2010-01-01T08:00:00.000             -2.81486727e+06              3.73678383e+06              4.71464799e+06             -7.02100508e+03             -2.03141949e+03             -2.56301216e+03 
2010-01-01T09:00:00.000              6.60806963e+06             -3.20668006e+05             -4.04583428e+05              6.00522368e+02              4.80648479e+03              6.06427404e+03 
2010-01-01T10:00:00.000             -3.70138815e+06             -3.43004554e+06             -4.32763951e+06              6.43322154e+03             -2.67140630e+03             -3.37047679e+03 
2010-01-01T10:30:29.704              6.62606135e+06             -1.00542709e+05             -1.26854445e+05              1.86256188e+02              4.81966980e+03              6.08090946e+03 
2010-01-01T10:31:19.704              6.62403164e+06              1.40218365e+05              1.76910411e+05             -2.67265039e+02              4.80801780e+03              6.06620837e+03 
2010-01-01T11:00:00.000             -3.05114933e+06              3.63600980e+06              4.58750287e+06             -6.88843010e+03             -2.24162681e+03             -2.82822780e+03 
2010-01-01T11:58:00.000              6.56291803e+06             -5.76131043e+05             -7.26897536e+05              1.08519653e+03              4.76950839e+03              6.01762136e+03 
2010-01-01T11:58:00.000              6.56291803e+06             -5.76131043e+05             -7.26897536e+05              1.08519653e+03              4.76950839e+03              6.01762136e+03 
2010-01-01T12:00:00.000              6.62813700e+06              4.69158061e-01             -5.33977125e-01              1.48656272e-04              4.81690527e+03              6.07742152e+03 
