CIC_OEM_VERS = 2.0
COMMENT ephemeris
CREATION_DATE = 2017-11-15T09:15:11.967
ORIGINATOR = CNES

META_START

COMMENT COMMENT Ephemeris file in EME2000
OBJECT_NAME = Sat
OBJECT_ID = Sat
CENTER_NAME = EARTH
REF_FRAME = EME2000
TIME_SYSTEM = UTC

META_STOP

2010-01-01T12:00:00.000              6.62813700e+06              4.69158061e-01             -5.33977125e-01              1.48656272e-04              4.81690527e+03              6.07742152e+03 
2010-01-01T12:44:45.148             -6.62813714e+06             -4.69158069e-01              5.33977135e-01             -1.48656267e-04             -4.81690517e+03             -6.07742139e+03 
2010-01-01T12:44:45.148             -6.62813714e+06             -4.69158069e-01              5.33977135e-01             -1.48656267e-04             -4.81690517e+03             -6.07742139e+03 
2010-01-01T13:00:00.000             -3.18222526e+06             -3.61781214e+06             -4.56454207e+06              6.79658453e+03             -2.31897868e+03             -2.92582389e+03 
2010-01-01T13:29:30.296              6.66194767e+06             -5.00351582e+04             -6.31297859e+04              9.36409076e+01              4.79793520e+03              6.05348724e+03 
2010-01-01T13:46:10.296              2.76676994e+06              3.67377635e+06              4.63515139e+06             -6.97289586e+03              1.76972042e+03              2.23283250e+03 
2010-01-01T13:47:56.416              2.00638961e+06              3.83130402e+06              4.83390196e+06             -7.33935816e+03              1.19316644e+03              1.50540253e+03 
2010-01-01T13:47:56.416              2.00638961e+06              3.83130402e+06              4.83390196e+06             -7.33935816e+03              1.19316644e+03              1.50540253e+03 
