CIC_AEM_VERS = 1.0
COMMENT ephemeris
CREATION_DATE = 2017-11-15T09:11:49.754
ORIGINATOR = CNES

META_START

COMMENT Attitude is using Cardan angles (ZYX)
OBJECT_NAME = Sat
OBJECT_ID = Sat
CENTER_NAME = EARTH
REF_FRAME_A = EME2000
REF_FRAME_B = SC_BODY_1
ATTITUDE_DIR = A2B
TIME_SYSTEM = UTC
ATTITUDE_TYPE = EULER_ANGLE
EULER_ROT_SEQ = 321

META_STOP

2010-01-01T12:00:00.000              1.57079630e+00             -9.00589861e-01              1.29698878e-07 
2010-01-01T12:44:45.148             -1.57079636e+00              9.00589861e-01             -1.29698878e-07 
2010-01-01T12:44:45.148             -1.57079636e+00              9.00589861e-01             -1.29698878e-07 
2010-01-01T13:00:00.000             -3.28811664e-01              3.86888223e-01              8.35613883e-01 
2010-01-01T13:29:30.296              1.55128189e+00             -9.00497164e-01              1.52930699e-02 
2010-01-01T13:46:10.296              2.89304080e+00             -3.00948318e-01             -8.62713660e-01 
2010-01-01T13:47:56.416              2.98043162e+00             -1.99755704e-01             -8.84404999e-01 
2010-01-01T13:47:56.416              2.98043162e+00             -1.99755704e-01             -8.84404999e-01 
